Net Worth Update 5 - August 2026
Back to back months with an update, albeit a short one. There seems to be a direct correlation with writing for this blog and lower spending during the month. Knowing that I plan to write has had a subconscious impact on me spending less.
July was a three paycheck month, so got a nice boost to my investment accounts although the SP500 finished flat for the month. On the flip side, I continued to set aside some money for overdue car maintenance on my spouse's car since shifting to a 1 car household. June was an oil change and July was new tires and alignment. With only 29k miles on the car, it was the almost 11 years of age that started to show some dry rotting I wanted to be cautious with.
| Date | Cash | Crypto | 401K | Brokerage | HSA | Sum | Credit Card | Sum | Net Worth | Monthly Spend |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/1/2026 | $51,634 | $474 | $317,744 | $9,090 | $55,275 | $434,217 | $1,787 | $1,787 | $432,429 | |
| 7/1/2026 | $47,253 | $438 | $311,565 | $8,336 | $50,853 | $418,445 | $2,731 | $2,731 | $415,714 | $8,473 |
| 6/1/2026 | $53,463 | $555 | $308,276 | $7,905 | $62,698 | $432,896 | $615 | $615 | $432,281 | $12,693 |
| 5/1/2026 | $44,164 | $577 | $292,855 | $7,092 | $66,014 | $443,101 | $288 | $25,672 | $417,429 | $9,537 |
| 4/1/2026 | $43,013 | $513 | $271,077 | $6,090 | $58,564 | $411,257 | $78 | $25,974 | $385,283 | $8,746 |
| 3/1/2026 | $45,819 | $0 | $282,125 | $5,856 | $55,903 | $423,702 | $1,511 | $27,866 | $395,836 | $9,446 |
| 2/1/2026 | $28,137 | $0 | $279,668 | $1,105 | $66,293 | $408,603 | $334 | $27,345 | $381,257 | $8,386 |
| 1/1/2026 | $34,837 | $0 | $266,807 | $1,062 | $75,287 | $410,994 | $4,432 | $32,719 | $378,275 | $8,761 |
There were some other spendings I could've been better about this month. Spent $400 on tickets for an event in September, $300 at a casino I had no desire to go to, $115 on a gift. Looking ahead to August, I'll likely have an increase spend this month. Although I won't be putting anything towards the car this month, I do expect to have a dog grooming bill, vet bill or two, a couple birthday gifts, flight ticket, another event ticket, and potentially hotel/VRBO for a short road trip we want to take.
Side hustles continued to be profitable in July. We brought in $646 while spending $480. Most of the spend was on a new feature to increase revenues so we'll see how that performs over the coming months. YTD we've earned $1,736 will spending $952. I suspect August will be a strong month with decreased spending and 3 active subscribers on one website assuming no one churns.
That's all for this month.